#376-500 |
| 376 | Don't Sleep In The Subway | Petula Clark | 1967 |
| 377 | I Can See Clearly Now | Johnny Nash | 1972 |
| 378 | Just One Look | Doris Troy | 1963 |
| 379 | Shop Around | The Miracles | 1961 |
| 380 | The Weight | The Band | 1970 |
| 381 | Hound Dog | Elvis Presley | 1956 |
| 382 | Suspicion | Terry Stafford | 1964 |
| 383 | Stormy | Classics IV | 1968 |
| 384 | Keep on Dancing | The Gentrys | 1965 |
| 385 | Why Do Fools Fall In Love | Frankie Lymon & Teen-Agers | 1956 |
| 386 | I Go To Pieces | Peter & Gordon | 1965 |
| 387 | Dawn (Go Away) | Four Seasons | 1964 |
| 388 | Hey Baby (They're Playing Our Song) | The Buckinghams | 1967 |
| 389 | You Really Got a Hold on Me | The Miracles | 1963 |
| 390 | Kansas City | Wilbert Harrison | 1959 |
| 391 | Lady Willpower | Gary Puckett & Union Gap | 1968 |
| 392 | Incense and Peppermints | Strawberry Alarm Clock | 1967 |
| 393 | Time Is On My Side | Rolling Stones | 1964 |
| 394 | The Stroll | The Diamonds | 1957 |
| 395 | We Can Work It Out | The Beatles | 1966 |
| 396 | Denise | Randy & the Rainbows | 1963 |
| 397 | Signed, Sealed, Delivered, I'm Yours | Stevie Wonder | 1970 |
| 398 | Sixteen Candles | The Crests | 1959 |
| 399 | Ferry Cross The Mersey | Gerry & the Pacemakers | 1965 |
| 400 | I Fought The Law | Bobby Fuller Four | 1966 |
| 401 | It's All In The Game | Tommy Edwards | 1958 |
| 402 | Green Tambourine | Lemon Pipers | 1968 |
| 403 | Wipe Out | The Surfaris | 1963 |
| 404 | I Got You Babe | Sonny & Cher | 1965 |
| 405 | Clap Your Hands | The Beaumarks | 1960 |
| 406 | Dream Baby | Roy Orbison | 1962 |
| 407 | Get Ready | Rare Earth | 1970 |
| 408 | And I Love Her | The Beatles | 1964 |
| 409 | Groovy Kind of Love | The Mindbenders | 1966 |
| 410 | Blue Moon | The Marcels | 1961 |
| 411 | Another Saturday Night | Sam Cooke | 1963 |
| 412 | Gloria | Shadows of Knight | 1966 |
| 413 | Wake Up Little Susie | Everly Brothers | 1957 |
| 414 | Ride Captain Ride | Blues Image | 1970 |
| 415 | Sundown | Gordon Lightfoot | 1974 |
| 416 | Eleanore | The Turtles | 1968 |
| 417 | Ruby Tuesday | Rolling Stones | 1967 |
| 418 | Put Your Head On My Shoulder | Paul Anka | 1959 |
| 419 | Please Please Me | The Beatles | 1964 |
| 420 | San Francisco | Scott McKenzie | 1967 |
| 421 | I'm Livin' In Shame | The Supremes | 1969 |
| 422 | Whole Lotta Shakin' Goin' On | Jerry Lee Lewis | 1957 |
| 423 | Yester-Me, Yester-You, Yesterday | Stevie Wonder | 1969 |
| 424 | Last Train To Clarksville | The Monkees | 1966 |
| 425 | Little Sister | Elvis Presley | 1961 |
| 426 | Indiana Wants Me | R. Dean Taylor | 1970 |
| 427 | Judy's Turn To Cry | Lesley Gore | 1963 |
| 428 | Over You | Gary Puckett & Union Gap | 1968 |
| 429 | Eight Days A Week | The Beatles | 1965 |
| 430 | Soldier Boy | The Shirelles | 1962 |
| 431 | Joy To The World | Three Dog Night | 1971 |
| 432 | Poor Little Fool | Rick Nelson | 1958 |
| 433 | Paint It Black | Rolling Stones | 1966 |
| 434 | Then You Can Tell Me Goodbye | The Casinos | 1967 |
| 435 | Midnight Train to Georgia | Gladys Knight & the Pips | 1973 |
| 436 | The Night Has A Thousand Eyes | Bobby Vee | 1962 |
| 437 | Go Now | Moody Blues | 1965 |
| 438 | The Mighty Quinn (Quinn the Eskimo) | Manfred Mann | 1968 |
| 439 | What In The World's Come Over You | Jack Scott | 1960 |
| 440 | Hitchin' a Ride | Vanity Fare | 1970 |
| 441 | Apples, Peaches, Pumpkin Pie | Jay & the Techniques | 1967 |
| 442 | Daydream | Lovin' Spoonful | 1966 |
| 443 | Chantilly Lace | Big Bopper | 1958 |
| 444 | See You In September | The Happenings | 1966 |
| 445 | Raindrops | Dee Clark | 1961 |
| 446 | Day Tripper | The Beatles | 1966 |
| 447 | Take It Easy | The Eagles | 1972 |
| 448 | Whole Lotta Lovin' | Fats Domino | 1958 |
| 449 | Carrie Anne | The Hollies | 1967 |
| 450 | Summer Rain | Johnny Rivers | 1967 |
| 451 | My Love | Petula Clark | 1966 |
| 452 | Fortune Teller | Bobby Curtola | 1962 |
| 453 | Since I Don't Have You | The Skyliners | 1959 |
| 454 | Down In The Boondocks | Billy Joe Royal | 1965 |
| 455 | Painted Ladies | Ian Thomas | 1973 |
| 456 | Traces | Classics IV | 1969 |
| 457 | Solitary Man | Neil Diamond | 1966 |
| 458 | Sooner or Later | Grass Roots | 1971 |
| 459 | All I Have To Do Is Dream | Everly Brothers | 1958 |
| 460 | Beechwood 4-5789 | The Marvelettes | 1962 |
| 461 | You've Got What It Takes | Dave Clark 5 | 1965 |
| 462 | Crying | Roy Orbison | 1961 |
| 463 | I'll Be Around | The Spinners | 1972 |
| 464 | A Little Bit Me, A Little Bit You | The Monkees | 1967 |
| 465 | Don't Let The Sun Catch You Crying | Gerry & the Pacemakers | 1964 |
| 466 | Help Me | Joni Mitchell | 1974 |
| 467 | It Doesn't Matter Anymore | Buddy Holly | 1959 |
| 468 | Woman | Peter & Gordon | 1966 |
| 469 | Ruby Baby | Dion | 1963 |
| 470 | Silence is Golden | The Tremeloes | 1967 |
| 471 | Love Is Here and Now You're Gone | The Supremes | 1967 |
| 472 | Palisades Park | Freddy Cannon | 1962 |
| 473 | I Only Have Eyes For You | The Flamingos | 1959 |
| 474 | I Was Made To Love Her | Stevie Wonder | 1967 |
| 475 | Surfin' Safari | Beach Boys | 1962 |
| 476 | Maggie May | Rod Stewart | 1971 |
| 477 | Lonely Teardrops | Jackie Wilson | 1958 |
| 478 | You Baby | The Turtles | 1966 |
| 479 | Baby Don't Go | Sonny & Cher | 1965 |
| 480 | Twistin' The Night Away | Sam Cooke | 1962 |
| 481 | The Rain, The Park & Other Things | The Cowsills | 1967 |
| 482 | She's A Woman | The Beatles | 1965 |
| 483 | Come Softly To Me | The Fleetwoods | 1959 |
| 484 | She's a Heartbreaker | Gene Pitney | 1968 |
| 485 | Little Honda | The Hondells | 1964 |
| 486 | Rockin' Robin | Bobby Day | 1958 |
| 487 | The Pied Piper | Crispian St. Peters | 1966 |
| 488 | Evil Ways | Santana | 1970 |
| 489 | Candy Girl | Four Seasons | 1963 |
| 490 | My True Love | Jack Scott | 1958 |
| 491 | Saturday In The Park | Chicago | 1972 |
| 492 | Something | The Beatles | 1969 |
| 493 | I Only Wanna Be With You | Dusty Springfield | 1964 |
| 494 | Love Grows (Where My Rosemary Goes) | Edison Lighthouse | 1970 |
| 495 | Thank The Lord For the Night Time | Neil Diamond | 1967 |
| 496 | Ain't Nothing Like The Real Thing | Marvin Gaye & Tammi Terrell | 1968 |
| 497 | Rockin' Pneumonia & Boogie Woogie Flu | Johnny Rivers | 1972 |
| 498 | Big Town Boy | Shirley Matthews | 1964 |
| 499 | Come On Down To My Boat | Every Mother's Son | 1967 |
| 500 | Action | Freddy Cannon | 1965 |
#376-500 |
All Website content © 2007-present CKOC1150Archives.com